Electronics & computers, Mobile Phones, Smart Phones, Xiaomi Mi Redmi Mobiles
Compare
Xiaomi Redmi A2+ – 3GB RAM|64GB – Black
- 8MP AI dual camera system.
- Long-lasting 5000mAh (typ)battery.
- Powerful MediaTek Helio G36 processor.
- Responsive rear fingerprint sensor.
Experience the perfect blend of power and style with the Xiaomi Redmi A2+ featuring 3GB RAM and 64GB storage in sleek black. Capture life’s moments with precision using advanced camera technology, while enjoying seamless multitasking and storage space for your digital world. Elevate your smartphone experience with Xiaomi Redmi A2+—where performance meets elegance.
රු29,990.00 රු32,990.00
Estimated delivery dates: Apr 10, 2025 - Apr 14, 2025
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International | |
1, 3, 5, 8, 40, 41 – India | ||
Speed | HSPA, LTE |
LAUNCH | Announced | 2023, March 24 |
---|---|---|
Status | Available. Released 2023, March 24 |
BODY | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12 or 13 (Go edition), MIUI |
---|---|---|
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Black |
---|---|---|
Models | 23028RN4DG, 23026RN54G | |
Price |